Home>Products>Cylindrical Roller Bearings>NAS 5026ZZNR IKO cylindrical roller bearings
NAS 5026ZZNR IKO MODELS
Need a CAD or 3D Model?
NAS 5026ZZNR IKO cylindrical roller bearings
category
Cylindrical Roller Bearings
NAS 5026ZZNR IKO Bearing SPECIFICATIONS
Offer High Quality Brand NAS 5026ZZNR IKO cylindrical roller bearings Shandong LBD Bearing Co., Ltd. .Contact Us Online to Get Best 3 Number of lubrication holes Quote.
- NAS 5026ZZNR
IKO
- Flange Block
- 0.0
- N/A
- 9.988
- M06288
- 4
- Concentric Collar
- 4 Bolt Round Flange Cartridge
-
Shandong LBD Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IKO Cross reference
- Flange Block
- 0.0
- N/A
- 9.988
- M06288
- 4
- Concentric Collar
- 4 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 5/8 Inch
- Yes
- 22215
- Double Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 2-11/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.74" Length Thru
- Double Row | Double Collar | With Set Screw
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 22
- 4.74 Inch | 120.4 Millimeter
- 6.375 Inch | 161.92 Millimeter
- 7.5 Inch | 190 Millimeter
- 5.3 Inch | 134.7 Millimeter
- 2.688 Inch | 68.275 Millimeter
- 1.25 Inch | 31.75 Millimeter
NAS 5026ZZNR IKO NAS 5026ZZNR Products and services
Welcome to the NAS 5026ZZNR IKO cylindrical roller bearings online seller | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | a | b | F | C0 |
IKOS110 | NKE | 110 mm | 170 mm | 40 mm | 240 kN | 38,9 mm | 1,25 mm | 163,7 mm | 390 kN |
IKOS120 | NKE | 120 mm | 180 mm | 40 mm | 250 kN | 41,6 mm | 1,25 mm | 173,7 mm | 425 kN |
IKOS130 | NKE | 130 mm | 200 mm | 47,5 mm | 325 kN | 46,3 mm | 1,5 mm | 192 mm | 550 kN |
IKOS140 | NKE | 140 mm | 210 mm | 47,5 mm | 315 kN | 49,7 mm | 1,5 mm | 202 mm | 610 kN |
IKOS150 | NKE | 150 mm | 225 mm | 50 mm | 375 kN | 48,3 mm | 1,5 mm | 217 mm | 695 kN |
IKOS160 | NKE | 160 mm | 240 mm | 54,5 mm | 415 kN | 56,3 mm | 1,5 mm | 232 mm | 800 kN |
IKOS020 | NKE | 20 mm | 42 mm | 17 mm | 24,5 kN | 11,1 mm | 0,75 mm | 38,1 mm | 29 kN |
IKOS025 | NKE | 25 mm | 47 mm | 17 mm | 26,5 kN | 12,4 mm | 0,75 mm | 43,1 mm | 34 kN |
IKOS030 | NKE | 30 mm | 55 mm | 19 mm | 39 kN | 14,8 mm | 0,75 mm | 51,4 mm | 47,5 kN |
IKOS035 | NKE | 35 mm | 62 mm | 20 mm | 46 kN | 16,2 mm | 0,75 mm | 58,4 mm | 58 kN |
IKOS040 | NKE | 40 mm | 68 mm | 21 mm | 54 kN | 15,8 mm | 0,75 mm | 64,4 mm | 71 kN |
SL08-040 NTN cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-11/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
EE219065/219122 NSK cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-11/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
2RE8404 NTN cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-11/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
NUP 1084 NACHI cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-11/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
RNU1610 NTN cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-11/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
TS3-NNU4930KD1NAP5 NTN cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-11/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
E5032 NACHI cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-11/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
22224EX NACHI cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-11/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
NN 3024 TN9/SP SKF cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-11/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
NUP2060 ISO cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-11/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:22; D:4.74 Inch | 120.4 Millimeter; Cartridge Pilot Diameter:6.375 Inch | 161.92 Millimeter; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Millimeter; Bolt Spacing:5.3 Inch | 134.7 Millimeter; d:2.688 Inch | 68.275 Millimeter; Cartridge Pilot Depth:1.25 Inch | 31.75 Millimeter; |
NAS 5026ZZNR IKO cylindrical roller bearings Video
NAS 5026ZZNR IKO INTERCHANGE
Cylindrical Roller Bearings Part series IKO is a potential replacement for these common bearing part numbers:
IKO
IKO
IKO
IKO
IKO
IKO
IKO
IKO
Contact Us

- Shandong LBD Bearing Co., Ltd.
- Address1106# mingquan center .68# RD Dikou ,
- Phone(Working Time)86-02-7233546
- Fax
NAS 5026ZZNR IKO Technical Articles
340x520x180 bearing size catalogue |
90x125x35 bearing cad model |
3x9x5 bearing price list |
Cylindrical Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings Units
- Complex Bearings
- Cylindrical Roller Bearings
- Rigid Ball Bearings
- Linear Bearings
- Needle Bearings
- Simple Bearings
- Self-Aligned Ball Bearings
- Bearing Spherical Bearings
- Rolling Of Recorded Rolls
- Impulse Ball Bearings
- Roller Bearings
- Wheel Bearings
- Axk 3552 Bearing
- Rexroth A11vlo Bearing
- Nj 218 Bearing
- 34478 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Double Row Angular Contact Ball Bearings
- Single Row Cylindrical Roller Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion